Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 124.46 cm (123.19 cm) (55 [54.6]) |
Screen Size (cm, measured diagonally) | 138.8 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1228 x 711x 86 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1228 x 710 x 339 mm |
Dimension of Package Carton (W x H x D) | Approx. 1366 x 875 x 198 mm |
Stand Width | Approx. 468 mm |
VESA Hole Pitch(W x H) | 400 x 200 mm |
Weight of TV without Stand | Approx. 25.0 kg |
Weight of TV with Stand | Approx. 28.8 kg |
Weight of Package Carton(Gross) | Approx. 39 kg |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Smartphone connectivity | Chromecast built-in Photo Sharing Plus Screen mirroring (Miracast) Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (1 Bottom Analogue Conversion) |
RS-232C Input(s) | 1 (Bottom/Mini Jack) |
HDMI inputs total | 4 (Bottom 4) |
HDCP | HDCP2.2 (for HDMI 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Bottom) |
Audio/Headphone Output(s) | 1 (Bottom/Hybrid with Headphone and Subwoofer Out) |
USB ports | 1 (Side), 2 (Bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG |
Display type | OLED |
Display resolution (H x V, pixels) | 3840x2160 |
3D capability | No |
HDR (High Dynamic Range) compatiblity | Yes |
Picture processor | 4K HDR Processor X1 Extreme |
Clarity enhancement | 4K X-Reality PRO Dual database processing |
Colour enhancement | Live Colour Technology Precision Colour Mapping Super bit mapping 4K HDR TRILUMINOS display |
Contrast enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow XR |
Video signal support | 4096x2160p(24, 50, 60 Hz), 3840x2160p(24, 25, 30, 50, 60 Hz), 1080p(30, 50, 60 Hz), 1080/24p, 1080i(50, 60 Hz), 720p(30, 50, 60 Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Audio Power Output | 10 W + 10 W + 10 W + 10 W + +10 W |
Speaker Type | Acoustic Surface (Actuator + Subwoofer) |
Dolby audio format support | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force front surround |
Sound modes | Standard,Dialog,Cinema,Music,Sports |
Operating System | Android |
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
Text Input Language | BULGARIAN/CATALAN/CROATIAN/CZECH/DANISH/DUTCH/ENGLISH/ESTONIAN/FINNISH/FRENCH/GERMAN/GREEK/HUNGARIAN/ITALIAN/LATVIAN/LITHUANIAN/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SPANISH/SWEDISH/TURKISH/UKRAINIAN/THAI/VIETNAMESE/ARABIC/PERSIAN/JAPANESE |
Content Bar | Yes |
Voice Search | Yes |
Electronic Programme Guide (EPG) | Yes |
Internet Browser | Opera |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analogue)-(Digital) Subtitle |
Screen Size (cm, measured diagonally) | 138.8 cm |
Screen Size (inch, measured diagonally) | 124.46 cm (123.19 cm) (55 [54.6]) |
Power Consumption (in Operation) | 357 W |
Power Consumption (in Standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50/60 Hz AC 110-240 V |
Power Saving Mode / Back Light Off Mode | Yes |
Light Sensor | Yes |
Frame colour | Black |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G, D/K, I, M |
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Optional accessories | Wallmount Bracket (SU-WL450 [D 20/60 mm]); VC Camera and MIC: VC Camera and MIC (CMU-BR300 [Service]) Depends on country selection |
1 Year Manufacturer Warranty. |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
No Deliveries on Sunday and National Holidays. |
Contact Us |
Others |
My Account |
Help |
Payment Options
![]() |