Length | 4969 mm |
Width | 2139 mm |
Height | 1420 mm |
Wheelbase | 2914 mm |
Kerb Weight | 1860 kg |
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 65 litres |
Engine Type | V6 diesel engine with common rail injection and exhaust-gas turbocharging. |
Displacement | 2967 cc |
Fuel Type | Diesel |
Max Power | 241 bhp @ 4000 RPM |
Max Torque | 500 Nm @ 1400 RPM |
Mileage (ARAI) | 13.88 kmpl |
Valve/Cylinder (Configuration) | 4 |
Cylinders | 6, In V Shape |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drivetrain | AWD |
Suspension Front | adaptive air suspesion |
Suspension Rear | adaptive air suspesion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electromechanical Power Steering |
Minimum Turning Radius | 5.95 metres |
Front Tyres | 255 / 45 R18 |
Rear Tyres | 255 / 45 R18 |
Airbags | 8 Airbags |
Dual-Stage Airbags | Yes |
Middle rear three-point seatbelt | No |
Anti-Lock Braking System | Yes |
Electronic Brake-force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Engine immobilizer | Yes |
Central Locking | Remote |
Child Safety Lock | Yes |
Cruise Control | Yes |
Air Conditioner | Automatic Climate Control |
Rear AC | Vents Only |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Tilt & Telescopic |
Ash Tray | Yes |
Keyless Start | Yes |
CD Changer | 6 CD |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | Yes |
Rear Parking Sensors | With Camera |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cigarette Lighter | Yes |
12V Power Outlets | 2 |
Seat Upholstery | Leather |
Active headrest | No |
Driver Height Adjustable Seat | Yes |
Lumbar Support | Driver & Co-Driver |
Folding Rear Seat | No |
Driver Armrest | Yes |
Rear Armrest | Yes |
Head-rests | Front & Rear |
Adjustable Head-rests | Front & Rear |
Leather-wrapped Steering Wheel | Yes |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | No |
Cup Holders | Front Only |
Power Windows | Front & Rear |
Rear Defogger | Yes |
Boot-lid Opener | Internal with Remote |
Door Pockets | No |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Body-Coloured ORVMs | Yes |
Rear Wiper | Yes |
Rain-sensing Wipers | Yes |
Headlight Washers | Yes |
Sunroof / Moonroof | Electrically Adjustable |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Headlamps | Projector with Xenon |
Automatic Head Lamps | Yes |
Fog Lamps | Rear |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | Yes |
LED tail lamps | Yes |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty | Yes |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Clock | Digital |
Seat Belt Warning | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Music Player Size | 2 Din |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
GPS Navigation System | No |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 6+ |
Alloy Wheels | Yes |
Tubeless Tyres | Yes |
Brilliant Black, Havanna Black metallic, Phantom Black pearl effect, Moonshine Blue metallic, Oolong Grey metallic, Dakota Grey metallic, Garnet Red pearl effect, Quartz Grey metallic, Ice Silver metallic, Impala Beige pearl effect, Ibis White |
Contact Us |
Others |
My Account |
Help |
Payment Options
![]() |