Length | 5089 mm |
Width | 1983 mm |
Height | 1737 mm |
Wheelbase | 3002 mm |
Ground Clearance | 239.8 mm |
Kerb Weight | 2485 kg |
Seating Capacity | 6 Person |
Doors | 5 Doors |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 100 litres |
Engine Type | V8 diesel engine with common rail injection and exhaust-gas turbocharging. |
Displacement | 4134 cc |
Fuel Type | Diesel |
Max Power | 335 bhp @ 4000 RPM |
Max Torque | 800 Nm @ 1750 RPM |
Mileage (ARAI) | 12.07 kmpl |
Valve/Cylinder (Configuration) | 4 |
Cylinders | 8, In V Shape |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | AWD |
Suspension Front | adaptive air suspesion |
Suspension Rear | adaptive air suspesion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | servotronic sterring system |
Minimum Turning Radius | 6 metres |
Front Tyres | 255 / 55 R18 |
Rear Tyres | 255 / 55 R18 |
Airbags | 6 Airbags |
Dual-Stage Airbags | Yes |
Anti-Lock Braking System | Yes |
Electronic Brake-force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Engine immobilizer | Yes |
Central Locking | Remote |
Child Safety Lock | Yes |
Cruise Control | Yes |
Air Conditioner | Automatic Climate Control |
Rear AC | Separate Zone |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Tilt & Telescopic |
Ash Tray | Yes |
Keyless Start | Yes |
CD Changer | 6 CD |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | Yes |
Rear Parking Sensors | Yes |
Cigarette Lighter | Yes |
12V Power Outlets | 4 |
Seat Upholstery | Leather |
Active headrest | No |
Driver Height Adjustable Seat | Yes |
Lumbar Support | Driver Only |
Driver Armrest | Yes |
Rear Armrest | Yes |
Head-rests | Front & Rear |
Adjustable Head-rests | Front & Rear |
Leather-wrapped Steering Wheel | Yes |
Front Seat Pockets | Yes |
Cup Holders | Front & Rear |
Power Windows | Front & Rear |
Rear Defogger | Yes |
Boot-lid Opener | Internal with Remote |
Door Pockets | No |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Body-Coloured ORVMs | Yes |
Rear Wiper | Yes |
Rain-sensing Wipers | Yes |
Headlight Washers | Yes |
Sunroof / Moonroof | Electrically Adjustable |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Headlamps | Projector with Xenon |
Fog Lamps | Front |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | Yes |
LED tail lamps | Yes |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty | Yes |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Clock | Digital |
Seat Belt Warning | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 6+ |
Wheels & Tyres | |
Alloy Wheels | Yes |
Tubeless Tyres | Yes |
Night Black, Orca Black, Cobalt Blue, Teak Brown, Lava Grey, Condor Grey, Garnet Red, Ice Silver, Bahia Beige, Ibis White |
Contact Us |
Others |
My Account |
Help |
Payment Options
![]() |