Length | 5011 mm |
Width | 1910 mm |
Height | 1420 mm |
Wheelbase | 2916 mm |
Ground Clearance | 109 mm |
Seating Capacity | 4 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 75 litres |
Displacement | 3993 cc |
Fuel Type | Petrol |
Max Power | 560 bhp @ 5700 RPM |
Max Torque | 700 Nm @ 1750 RPM |
Mileage (ARAI) | 10.2 kmpl |
Alternate Fuel | Not Applicable |
Bore x Stroke | 84.5 mm x 89 mm |
Valve/Cylinder (Configuration) | 4, DOHC |
Cylinders | 8, In V Shape |
Transmission Type | Automatic |
No of gears | 8 Gears |
Dual Clutch | 1 |
Sport Mode | 1 |
Drivetrain | 4WD |
Suspension Front | Five-Link front suspension, double upper and lower wishbone, anti-roll bar, air suspension/supension with dynamin Ride Control |
Suspension Rear | Self Tracking trapezoidal-link axle with ishbone, anti-roll bar, air suspension/suspension with Dynamic Ride Control |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.9 metres |
Front Tyres | 275 / 35 R20 |
Rear Tyres | 275 / 35 R20 |
Airbags | 8 Airbags |
Dual-Stage Airbags | Yes |
Middle rear three-point seatbelt | No |
Anti-Lock Braking System | Yes |
Electronic Brake-force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Program | Yes |
Traction Control System | Yes |
Engine immobilizer | Yes |
Central Locking | Keyless |
Child Safety Lock | Yes |
Cruise Control | Yes |
Air Conditioner | Automatic Climate Control |
Rear AC | Two-Zone |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Ash Tray | Yes |
Keyless Start | Yes |
CD Changer | No |
Headlight off and lgnition Key Off Reminder | Yes |
Paddle Shift | Yes |
Rear Parking Sensors | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cigarette Lighter | Yes |
12V Power Outlets | 2 |
Seat Upholstery | Leather |
Active headrest | No |
Driver Height Adjustable Seat | Yes |
Lumbar Support | Driver & Co-Driver |
Folding Rear Seat | Partial |
Driver Armrest | Yes |
Rear Armrest | With Audio controls & Cup holder |
Head-rests | Front & Rear |
Adjustable Head-rests | Front & Rear |
Leather-wrapped Steering Wheel | Yes |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | Yes |
Cup Holders | Front & Rear |
Power Windows | Front & Rear |
Rear Defogger | Yes |
Boot-lid Opener | Internal with Remote |
Door Pockets | Front |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Body-Coloured ORVMs | Yes |
Rear Wiper | No |
Rain-sensing Wipers | Yes |
Headlight Washers | Yes |
Sunroof / Moonroof | Electrically Adjustable |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | Yes |
Headlamps | Projector with Xenon |
Automatic Head Lamps | Yes |
Fog Lamps | Front & Rear |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | Yes |
LED tail lamps | Yes |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Distance to Empty | Yes |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Clock | Digital |
Seat Belt Warning | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Music Player Size | 2 Din |
Integrated (in-dash) Music System | Yes |
Touch-screen Display | No |
GPS Navigation System | Yes |
AM/FM Radio | Yes |
CD Player | Yes |
MP3 Playback | Yes |
DVD Playback | No |
Bluetooth Compatibility | Phone & Audio Streaming |
iPod Compatibility | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Speakers | 6+ |
Alloy Wheels | Yes |
Tubeless Tyres | Yes |
Phantom Black, Panther Black, Estoril Blue Crystal Effect, Daytona Grey Pearl Effect, Suzuka Grey Metallic, Nardo Grey, Daytona grey Matt Effect, Misano Red, Ibis White |
Contact Us |
Others |
My Account |
Help |
Payment Options
![]() |